EMERGE 17
Date: Friday 28 November 2025
Venue: Enlighten 1, Usher Building, The University of Edinburgh 5 Little France Road, Edinburgh, EH16 4UX
Thank you to everyone attending EMERGE17.
DRAFT PROGRAMME
| 10.00 – 10.20 | Registration and coffee |
| 10.20 – 10.30 | Professor Matt Reed Director of EMERGE – Introduction |
| Session 1 – Chair: | |
| 10.30 – 10.55 | Raju Raman – The UPDATE-ED Research Programme |
| 10.55 – 11.15 | Anna Miell – ExSEED study |
| 11.15 – 11.35 | RRG Update |
| 11:35 – 11:50 | Coffee Break |
| Session 2 – Chair: | |
| 11.50 – 12.15 | Paul Brennan – DENS results |
| 12.15 – 12.40 | Grant Mair – Feasibility study of the CT Clock, a method to estimate onset time of ischaemic stroke |
| 12.15 – 12.40 | Claire Durrant – Race against Dementia |
| 13.05 – 14.05 | Lunch – 60 minutes |
| Session 3 – Lightning Round – Chair: Sheryl Page and Malgorzata D. Litwin | |
| 14:10 – 14:20 | Amy Armstrong and Victoria Minnis – Delirium in the ED |
| 14:20 – 14:30 | David Birrell – PhD proposal |
| 14:30 – 14:40 | Jack Cafferky – MIS ABC results |
| 14:40 – 14:50 | Jo Walter, Yzzy Thackery and Luisa Padovani – Talk 1 – Pneumothoraces |
| 14:50 – 15:00 | Jo Walter, Yzzy Thackery and Luisa Padovani – Talk 2 – Palpation clinic review |
| 15:00 – 15:10 | Shona McDonald and Loren Hunt – Patients perspective of research |
| 15:10 – 15:20 | Ikeoluwa Adekoya – Biofortified tomatoes as a route to Vitamin D sufficiency – My secondment experience |
| 15:20 – 15:40 | Coffee Break |
| Session 4 – Chair: | |
| 15.40 – 16:05 | Yong Yong Tew – POC-ET: Point of care evaluation of high-sensitivity cardiac troponin |
| 16:05 – 16:30 | Alixe Kilgour – FORCE:SEE results |
| 16:30 – 16:55 | Ben Clarke – TERN – The UNCoRKED study |
| 16:55 – 17:00 | Caroline Blackstock – Closing Remarks |