Below are details of all current trials at EMERGE. Either click the area you are interested to see relevant studies or scroll through all our work.
If there is a study you’re interested in that isn’t listed here or you’d like to discuss a study with us then please get in touch. If you’re interested in a commercial collaboration and EMERGE evaluating something for you the please visit our Commercial Collaboration page.
Cardiovascular
| Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
|---|---|---|---|---|---|---|
| MiAF | MiAF | Shona McDonald | Open to Recruitment | |||
![]() | ASPIRED | Multi-centre open label randomised controlled trial of immediate enhanced ambulatory ECG monitoring versus standard monitoring in acute unexplained syncope patients | British Heart Foundation | Professor Matt Reed | Caroline Blackstock | Closed to Recruitment - In Follow-up |
![]() | POC-ET | Point of Care Evaluation of high-sensitivity cardiac Troponin (POC-ET) study | British Heart Foundation | Professor Nick Mills | Fiona McCurrach | Closed to Recruitment - In Follow-up |
![]() | SpinChip | Multi-centre, observational study aiming to evaluate the clinical diagnostic performance and safety of the SpinChip high-sensitivity cardiac tropnonin test to aid in the diagnosis of acute myocardial infarction. | Professor Alasdair Gray | Rachel O’BrienEllise Clarke | Closed - in analysis stage | |
![]() | TARGET-CTCA Trial | Troponin in Acute chest pain to Risk stratify and Guide EffecTive use of Computed Tomography Coronary Angiography | British Heart Foundation | Professor Nick Mills | Rachel O’Brien | Closed - in analysis stage |
Stroke and Neurosurgery
| Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
|---|---|---|---|---|---|---|
| Cerebral Spinal Fluid (CSF) Collection | Cerebral Spinal Fluid (CSF) Collection | Collection of otherwise discarded surplus brain tissue from tumour surgery via the NHS Lothian BioResource | Race Against Dementia/ James Dyson Foundation | Dr Paul Brennan, Claire Durrant | Allan MacRaild | Open to Recruitment |
| EASE | EASE: Evaluating Antidepressants for emotionaliSm after stroke | Evaluating Antidepressants for emotionaliSm after stroke | NIHR | Yvonne Chun | Anuka Boldbaatar | Open to Recruitment |
| LACI-3 | LACI-3 | LACunar Intervention Trial-3 (LACI-3): Assessment of efficacy and safety of cilostazol and isosorbide mononitrate to prevent adverse outcomes in patients with cerebral small vessel disease (lacunar) ischaemic stroke | NHIR HTA | Dr Fergus Doubal | Anuka Boldbaatar | Open to Recruitment |
| Live Human Brain Tissue Collection | Live Human Brain Tissue Collection | Collection of otherwise discarded surplus brain tissue from tumour surgery via the NHS Lothian BioResource | Race Against Dementia/ James Dyson Foundation | Dr Paul Brennan, Claire Durrant | Allan MacRaild | Open to Recruitment |
![]() | MAST | MAST-Prophylaxis and MAST-Duration trials aim to define best practice in the use of anti-epileptic drugs for patients following a traumatic brain injury | NIHR | Dr Paul Brennan | Anuka Boldbaatar | Open to Recruitment |
![]() | PLINTH | PLatform study for INTracerebral Haemorrhage (PLINTH): community-based feasibility study | Chief Scientist Office | Professor Rustam Al-Shahi Salman | Allan MacRaild | Open to Recruitment |
![]() | PhEAST | Pharyngeal Electrical stimulation for Acute Stroke dysphagia Trial | National Institute of Health Research Health Technology Assessment program Devices supplied by Phagenesis Ltd | Richard O’Brien | Sarah Risbridger | Open to Recruitment |
| RESTART-tICH | RESTART-tICH | A Randomised Trial of Timing to Restart Direct Oral Anticoagulants after Traumatic Intracranial Haemorrhage | NIHR | Dr Paul Brennan | Anuka Boldbaatar | Open to Recruitment |
![]() | STOP ‘EM | Surgeons Trial Of Prophylaxis for Epilepsy in seizure naive patients with Meningioma: a randomised controlled trial | NIHR | Dr Paul Brennan | Anuka Boldbaatar | Open to Recruitment |
| OASIS | OASIS | Optimising Atrial Fibrillation Screening to Prevent Recurrent Ischaemic Stroke (OASIS): a Within-Person Comparison Study of an NT-proBNP Guided Pathway versus Usual Care | Stroke Association | Open to Recruitment | ||
| ASPIRING | ASPIRING | Antiplatelet Secondary Prevention International Randomised study after INtracerebral haemorrhaGe (ASPIRING). Pragmatic, randomised, open, international clinical trial of an investigational medicinal product. | British Heart Foundation (BHF), UK; Canadian Institutes of Health Research (CIHR), Canada; Dutch Heart Foundation / Hartstichting (DHF), The Netherlands; Commonwealth of Australia Medical Research Future Fund (MRFF), Australia; Research Foundation – Flanders / Fonds Wetenschappelijk Onderzoek - Vlaanderen (FWO), Belgium | Neshika Samarasekera | Sarah Risbridger | Open to Recruitment |
![]() | TICH-3 | A randomised double-blind trial to assess the clinical effectiveness of Tranexamic acid after ICH and determine whether Tranexamic acid should be used in clinical practice. | NIHR | Neshika Samarasekera | Anuka Boldbaatar | Open to Recruitment |
| MAPS-2 | MAPS-2 | The Metoclopramide for Avoiding Pneumonia after Stroke (MAPS-2) Trial: a singleblind, randomized controlled trial of metoclopramide for the prevention of pneumonia in patients with dysphagia after an acute stroke | NIHR HTA | Anuka Boldbaatar | Open to Recruitment | |
| CVD COG | CVD-COG | CerebroVascular Disease-Cognition phase-2 trial in non lacunar ischaemic stroke with cerebral small vessel disease | Alzheimer’s Society: Grant 658 | In Set Up | ||
| CLASP | CLASP | CLArithromycin for post-Stroke Pneumonia: A prospective, randomised open-label blinded-endpoint (PROBE) phase 3 multicentre trial. | NIHR | In Set Up | ||
| DISCOVER | DISCOVER | Reducing risk of stroke and DementIa In patientS with COVert cERebrovascular disease: a pilot and development study. | CSO | Dr Fergus Doubal | Anuka Boldbaatar | In Set Up |
| ENRICH-AF | ENRICH-AF | EdoxabaN foR IntraCranial Hemorrhage survivors with Atrial Fibrillation | Daiichi Sankyo Company | Professor Rustam Al-Shahi Salman | Anuka Boldbaatar | Closed to Recruitment |
| SEALANT | SEALANT | SEALANT: Safety and Effectiveness Analysis of stent assisted coiling with LVIS® Evo™ and HydroCoil® Embolic System in ANeurysm Treatment | Microvention | Dr Jonny Downer | Anuka Boldbaatar | Closed to Recruitment - In Follow-up |
Toxicology
| Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
|---|---|---|---|---|---|---|
| HiSNAP | The HiSNAP Trial aims to test conventional (200mg/kg) versus higher (450mg/kg and 600mg/kg) doses of the drug N-Acetylcysteine (known as NAC) which is commonly used to treat the effects of paracetamol overdose | Chief Scientist Office | Professor James Dear | Anna Miell | Open to Recruitment | |
![]() | Macrophage Therapy For Acute Liver Injury (MAIL) Trial: A Phase 1 Randomised, Blinded, Dose-Escalation Study to Evaluate Safety, Tolerability, and Activity of Allogeneic Alternatively Activated Macrophages (AAM) in Patients with Paracetamol-induced Acute Liver Injury. | Medical Research Council | Professor James Dear | Alison Grant | Open to Recruitment | |
| POC-DILI | POC-DILI | The Point-of-care Assessment of Drug-Induced Liver Injury (POC-DILI) Study aims to develop blood testing for liver injury during the early stages of assessment of people who have taken a paracetamol overdose. | Medical Research Council (MRC) | Professor James Dear | Anna Miell | Open to Recruitment |
| RUFUS | RUFUS | Repurposing flumazenil for intramuscular treatment of coma due to unintentional drug overdose - a dose-finding safety and efficacy phase II/III study | Medical Research Council (MRC) - The Developmental Pathway Funding Scheme (DPFS) | Professor Michael Eddleston | Fiona McCurrach | Open to Recruitment |
Sepsis
| Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
|---|---|---|---|---|---|---|
![]() | EVIS | Early Vasopressors in Sepsis | NIHR | Dr. Alasdair Corfield | Sheryl Page | Open to Recruitment |
Renal
| Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CRAFT-CTCA | CRAFT-CTCA | Observational study in patients with kidney failure who are on the waitlist for a kidney transplant. | Chief Scientist Office | Professor 'Bean' Neeraj Dhaun | Emily Godden | Open to Recruitment | |||||
| OCT | OCT | Assessment of retinal vasculature using optical coherence tomography in health, hypertension & kidney disease | Professor 'Bean' Neeraj Dhaun | Emily Godden | Open to Recruitment | ||||||
| SPARVASC | SPARVASC | SPARsentan treatment in VASCulitis - Endothelin receptor antagonism to reduce cardiovascular risk in ANCA-associated vasculitis. | University of Edinburgh & (collaborator) Travere Therapeutics, Inc. | Professor 'Bean' Neeraj Dhaun | Emily Godden | Open to Recruitment | |||||
| AFiRM | AFiRM | Application of Functional Renal MRI to improve assessment of chronic kidney disease | National Institute for Health Research | Professor 'Bean' Neeraj Dhaun | Emily Godden | Closed to Recruitment - In Follow-up |
Trauma, Surgical and Orthopaedics
| Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
|---|---|---|---|---|---|---|
![]() | Thromboprophylaxis in Lower Limb Immobilisation (TiLLI) | Multicentre study comprising two linked open label phase III randomised controlled trials evaluating the effectiveness and cost effectiveness of different methods of pharmacological prophylaxis for patients with temporary lower limb immobilisation. | Queen Mary University London | Dr Krishna Murthy | Alison Grant | Open to Recruitment |
| CESER | CESER | The Cauda Equina Syndrome Early Recognition (CESER) Study: a mixed-methods study to improve diagnosis of cauda equina syndrome in the Emergency Department. This study will try to determine whether any pattern of symptoms can help us identify which patients are very unlikely to have Cauda equina syndrome (CES). It will also help determine how patients should be treated when they arrive at an Emergency Department with symptoms that could be caused by CES. | National Institute for Health and Care Research (NIHR) | Dr Susie Roy | Ellise Clarke | In Set-up |
| CRASH4 | CRASH 4 | CRASH4 is a double blinded randomised trial which aims to provide evidence about the effects of early intramuscular TXA on intracranial haemorrhage, disability, death, and dementia in older adults with symptomatic mild head injury. Patients receive either 500mg TXA IM or placebo with the primary outcome being discharge from the ED within 24 hours of arrival. | The JP Moulton Charitable Foundation funded the first 1000 patients.. The remaining 4000 participants are funded by NIHR (HTA (NIHR155567 Roberts). | Doctor Ross Archibald | Holly Spence | In Set-up |
Paediatrics
| Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
|---|---|---|---|---|---|---|
![]() | BACHb | Breathing Assistance in CHildren with bronchiolitis (BACHb): a group-sequential two-stratum multicentre open-label randomised clinical trial of respiratory support in infants with acute bronchiolitis | National Institute of Health Research | Dr David Armstrong | Caroline Blackstock | Open to recruitment |
![]() | ToTs | Treatment of Toddler’s fractures: A multicentre non-inferiority RCT of observation or immobilisation | National Institute for Health and Care Research (NIHR) Health Technology Assessment (HTA) Programme | Mr Nicolas Nicolaou (CI) | Caroline Blackstock | Open to recruitment |
![]() | HOPSA | High Flow humidified oxygen as an early intervention in children with Acute Severe Asthma: a randomised controlled trial. | NIHR RfPB | Dr Akshat Kapur (CI) Dr Jen Browning (PI) | Caroline Blackstock | In Set Up |
| BronchStart / BronchStop | BRONCHSTART/BRONCHSTOP | The Impact of the COVID-19 Pandemic on the Timing, Age and Severity of Respiratory Syncytial Virus (RSV) Emergency Presentations, a Multi-Centre Prospective Observational Cohort Study | PERUKI, RESCeu, Wellcome Trust | Professor Dr. Damian Roland | Caroline Blackstock | Closed to Recruitment |
Other
| Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
|---|---|---|---|---|---|---|
![]() | CONSEPT | Conservative versus Standard care for primary spontaneous Pneumothorax (CONSEPT) | North Bristol NHS Trust Research & Innovation | Dr Marie-Clare Harris | Alison Grant | Open to Recruitment |
| id.DRIVE | id.DRIVEid.DRIVE | Surveillance study of respiratory pathogens in adults hospitalised for SARI across Europe | P95 Clinical and Epidemiology Services (P95 BV) | Dr Oliver Koch (PI) | Rachel O’Brien | Open to Recruitment |
![]() | RECOVERY Trial | RECOVERY is an international clinical trial identifying treatments that be beneficial for people hospitalised with pneumonia | NIHR Oxford Biomedical Research Centre, the Wellcome Trust | Professor Alasdair Gray | Rachel O’Brien | Open to Recruitment |
| REFRAME | REFRAME | A two-phase focus group study to explore lived-experience, practitioner, and researcher perspectives on conducting qualitative research in the ED and to develop a consensus-driven framework. | RCEM | Dr Chris Humphries | Anna Miell | In Set-Up |
| UPDATE-ED | UPDATE-ED | Understanding Psychological Distress and Therapeutic Environment in the Emergency Department (The UPDATE-ED Study) This study aims to observe the number of people who present to the ED with issues related to their mental health, and/or drug & alcohol use, and/or psychological distress, and understand what care they receive during their stay. This information will help us to make suggestions for improving care and services in the future. | RCEM | CI: Dr Rajendra Raman; PI: Anna Miell (RIE) Caroline Blackstock (RHCYP) Claire Cheyne (SJH) | Anna Miell | Closed to Recruitment |
| ExSEED | ExSEED | A qualitative interview study exploring the experiences of clinical staff and patients who provide or receive care for suicidality in the emergency department. | MScR funded by NHSL Clinical Academic Research Gateway Awards | Dr Rosie Stenhouse | Anna Miell | Closed to Recruitment |
Blood Project Group
| Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
|---|
Innovation Studies
Biomarker
| Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
|---|---|---|---|---|---|---|
| NOVEL-2 | NOVEL2 Study | Collection of Venous and Capillary Blood Samples for the Development of New Diagnostic Devices for Cardiovascular Conditions | LumiraDX-Roche | Professor Alasdair Gray | Holly Spence | Open to Recruitment |
Medical Wearable Device studies
| Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
|---|---|---|---|---|---|---|
![]() | ASPIRED | Multi-centre open label randomised controlled trial of immediate enhanced ambulatory ECG monitoring versus standard monitoring in acute unexplained syncope patients | British Heart Foundation | Professor Matt Reed | Caroline Blackstock | Closed to Recruitment - In Follow-up |
| OASIS | OASIS | Optimising Atrial Fibrillation Screening to Prevent Recurrent Ischaemic Stroke (OASIS): a Within-Person Comparison Study of an NT-proBNP Guided Pathway versus Usual Care | Stroke Association | Open to Recruitment |
Data Projects
Data Science
| Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
|---|---|---|---|---|---|---|
| EMERGE Biobank | A project to develop a prospective, consecutive, emergency, bio resource for emergency presentations | n/a | Professor Matt Reed | Professor Matt Reed | Ongoing | |
| NURSE LEAD QI PROJECT - DELIRIUM | NURSE LEAD QI PROJECT - DELIRIUM | Does length of stay in the Emergency Department (ED) influence the likelihood of developing delirium during index hospitalisation? | n/a | Victoria Minnis | Victoria Minnis | Data collection finished - in analysis |
















