Below are details of all current trials at EMERGE. Either click the area you are interested to see relevant studies or scroll through all our work.
If there is a study you’re interested in that isn’t listed here or you’d like to discuss a study with us then please get in touch. If you’re interested in a commercial collaboration and EMERGE evaluating something for you the please visit our Commercial Collaboration page.
Cardiovascular
Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
---|---|---|---|---|---|---|
![]() | ASPIRED | Multi-centre open label randomised controlled trial of immediate enhanced ambulatory ECG monitoring versus standard monitoring in acute unexplained syncope patients | British Heart Foundation | Professor Matt Reed | Caroline Blackstock | Open to Recruitment |
![]() | POC-ET | Point of Care Evaluation of high-sensitivity cardiac Troponin (POC-ET) study | British Heart Foundation | Professor Nick Mills | Fiona McCurrach | Open to Recruitment |
![]() | TARGET-CTCA Trial | Troponin in Acute chest pain to Risk stratify and Guide EffecTive use of Computed Tomography Coronary Angiography | British Heart Foundation | Professor Nick Mills | Rachel O’Brien | Closed - in analysis stage |
Stroke and Neurosurgery
Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
---|---|---|---|---|---|---|
![]() | ATTEST2 Trial | Alteplase-Tenecteplase Trial Evaluation for Stroke Thrombolysis | Stroke Association & British Heart Foundation | Dr William Whitely | Allan MacRaild | Open to Recruitment |
![]() | BRAIN MATRIX | A BRitish feasibility study of molecular stratification and targeted therapy to optimize the clinical mAnagement of patieNts with glioMA by enhancing clinical ouTcomes, Reducing avoidable toXicity, improving management of post-operative residual & recurrent disease and improving survivorship | The Brain Tumour Charity and Genomics England | Dr Paul Brennan | Allan MacRaild | Open to Recruitment |
BRAINED- TBI | BRAINED – TBI | Using Fourier Transform Infrared Spectrotroscopy for Earlier Diagnosis and Rapid Stratification of Patients with a Traumatic Brain Injury | NIHR Brain Injury MedTech Co-operative Seedcorn Funding Competition | Dr Paul Brennan | Sarah Risbridger | Completing Follow Up |
Can-SCAHn | Can-SCAHn | Selective neuroimaging for head-injured emergency patients who take anticoagulant medication. | Canadian Institutes of Health Research | Professor Matt Reed | Julia Grahamslaw | In Set Up |
![]() | CARE | Cavernomas A Randomised Effectiveness (CARE) pilot trial, to address the effectiveness of active treatment (with neurosurgery or stereotactic radiosurgery) versus conservative management in people with symptomatic brain cavernoma | NIHR | Mr Ioannis Fouyas | Allan MacRaild | Open to Recruitment |
![]() | DENS | Duration of External Neck Stabilisation following odontoid fracture in older or frail adults: a randomised controlled trial of collar versus no collar | NIHR HTA | Dr Paul Brennan/Professor Matt Reed | Anuka Boldbaatar | Open to Recruitment |
ENRICH-AF | ENRICH-AF | EdoxabaN foR IntraCranial Hemorrhage survivors with Atrial Fibrillation | Daiichi Sankyo Company | Professor Rustam Al-Shahi Salman | Anuka Boldbaatar | Open to Recruitment |
![]() | IMPACT | International Post Market Product Surveillance Study of Intracranial Aneurysms Treated with an Endovascular Approach | STRYKER | Dr Jonny Downer | Allan MacRaild | Open to Recruitment |
![]() | INFERENCE | IdentificatioN oF biomarkErs foR Early diagNosis of CancEr | Innovate UK | Dr Paul Brennan | Sarah Risbridger | Completing Follow Up |
![]() | OPTIMAS | OPtimal TIMing of Anticoagulation after acute ischaemic Stroke: a randomised controlled trial | British Heart Foundation | Dr Fergus Dougal | Sarah Risbridger | Open to Recruitment |
![]() | PreSize | Real-World Performance Evaluation of PreSize Neurovascular Medical Software in a Clinical Setting | Oxford Heartbeat | Dr Jonny Downer | Sarah Risbridger | Open to Recruitment |
![]() | PROHIBIT-ICH | Prevention Of Hypertensive Injury to the Brain by Intensive Treatment after IntraCerebral Haemorrhage: a pilot randomised trial of home telemetry-guidedtreatment | Stroke Association | Neshika Samarasekera | Allan MacRaild | Completing Follow Up |
![]() | SEALANT | SEALANT: Safety and Effectiveness Analysis of stent assisted coiling with LVIS® Evo™ and HydroCoil® Embolic System in ANeurysm Treatment | Microvention | Dr Jonny Downer | Anuka Boldbaatar | Open to Recruitment |
Shared Stroke Decisions | Shared Stroke Decisions | Development and implementation of Realistic Medicine for severe stroke through Shared Decision Making | Edinburgh and Lothian Health Foundation | Professor Gillian Mead | Sarah Risbridger | Completing Follow Up |
![]() | TREAT | Trenza Embolization Device for Intrasaccular Aneurysm Treatment | STRYKER | Dr Jonny Downer | Allan MacRaild | Open to Recruitment |
![]() | TRIDENT | Triple therapy prevention of Recurrent Intracerebral Disease EveNts Trial | Neshika Samarasekera | Allan MacRaild | Open to Recruitment | |
![]() | PhEAST | Pharyngeal Electrical stimulation for Acute Stroke dysphagia Trial | National Institute of Health Research Health Technology Assessment program Devices supplied by Phagenesis Ltd | Richard O’Brien | Sarah Risbridger | Open to Recruitment |
![]() | Oceanic Stroke | Phase 3 study to investigate the efficacy and safety of the oral FXIa inhibitor asundexian (BAY 2433334) compared with placebo in participants after an acute non-cardioembolic ischemic stroke or high-risk TIA | Bayer AG | Neil Hunter | Sarah Risbridger | Open to Recruitment |
Toxicology
Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
---|---|---|---|---|---|---|
POP2 | POP2 | A Randomised, Double-blind, Placebo-Controlled, Phase 2/3 Study with 2 Doses of Calmangafodipir in Increased Risk Patients Treated with N Acetylcysteine for Acetaminophen/Paracetamol Overdose | Egetis Therapeutics | Professor James Dear | Julia Grahamslaw/Caroline Blackstock | In Set Up |
![]() | HiSNAP | The HiSNAP Trial aims to test conventional (200mg/kg) versus higher (450mg/kg and 600mg/kg) doses of the drug N-Acetylcysteine (known as NAC) which is commonly used to treat the effects of paracetamol overdose | Chief Scientist Office | Professor James Dear | Anna Miell | In Set Up |
POC-DILI | POC-DILI | The Point-of-care Assessment of Drug-Induced Liver Injury (POC-DILI) Study aims to develop blood testing for liver injury during the early stages of assessment of people who have taken a paracetamol overdose. | Medical Research Council (MRC) | Professor James Dear | Anna Miell | In Set Up |
TIPSS | TIPSS | This trial aims to determine where in the body sulbutiamine/benfotiamine is converted to thiamine. | Medical Research Council (MRC) (Confidence in Concept Fund) | Professor Michael Eddleston | Anna Miell | Closed |
Thiamine in CSF | Thiamine in CSF | This study aims to compare several forms of thiamine by testing the absorption into the blood and cerebrospinal fluid (CSF) at different time points after taking a dose | Professor Michael Eddleston | Anna Miell | Open to Recruitment |
Blood Project Group
Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
---|---|---|---|---|---|---|
![]() | National Code Red Audit | The aim of this audit is to monitor and optimise the transfusion support given to patients following major trauma in Scotland. | SNBTS | Professor Matt Reed | Professor Matt Reed | Open to Recruitment |
Sepsis
Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
---|---|---|---|---|---|---|
![]() | EVIS | Early Vasopressors in Sepsis | Dr. Alasdair Corfield | Julia Grahamslaw &Fiona McCurrach | Open to Recruitment |
Renal
Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
---|---|---|---|---|---|---|
AFiRM | AFiRM | Application of Functional Renal MRI to improve assessment of chronic kidney disease | National Institute for Health Research | Dr Neeraj Dhaun | Emily Godden | Open to Recruitment |
![]() | KRAKIL Study | Kidney Recovery after Acute Kidney Injury – Longitudinal study | Medical Research Council | Professor James Dear | Emily Godden | Open to Recruitment |
OCT | OCT | Assessment of retinal vasculature using optical coherence tomography in health, hypertension & kidney disease | Dr Neeraj Dhaun | Emily Godden | Open to Recruitment |
Trauma, Surgical and Orthopaedics
Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
---|---|---|---|---|---|---|
![]() | RELIEF | The Randomised Evaluation of early topical Lidocaine patches In Elderly patients admitted to hospital with rib Fractures (RELIEF): feasibility trial | North Bristol NHS Trust | Dr. Edward Carlton | Fiona McCurrach | Completing Follow Up |
Paediatrics
Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
---|---|---|---|---|---|---|
![]() | FIDO | Validating clinical decision aids for the assessment and management of febrile infants presenting to emergency care in the UK and Ireland. | Royal College of Emergency Medicine Doctoral Fellowship | Dr Thomas Waterfield | Ashleigh Hegan | Closed to Recruitment |
![]() | MAST | Pharmacological Management of Seizures post Traumatic Brain Injury. | NIHR | Dr Jay Shetty | Ashleigh Hegan | Open to recruitment |
![]() | BACHb | Breathing Assistance in CHildren with bronchiolitis (BACHb): a group-sequential two-stratum multicentre open-label randomised clinical trial of respiratory support in infants with acute bronchiolitis | National Institute of Health Research | Dr David Armstrong | Caroline Blackstock | In Set Up |
Other
Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
---|---|---|---|---|---|---|
![]() | CoSTED | Cessation Of Smoking Trial in the Emergency Department | Norfolk and Norwich University Hospitals NHS Foundation Trust (NNUH) | Professor Alasdair Gray | Anna Miell | Completing Follow Up |
Innovation Studies
Biomarker
Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
---|---|---|---|---|---|---|
![]() | NOVEL2 Study | Collection of Venous and Capillary Blood Samples for the Development of New Diagnostic Devices for Cardiovascular Conditions | LumiraDX | Professor Alasdair Gray | Victoria Minnis | Open for Recruitment |
Medical Wearable Device studies
Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
---|---|---|---|---|---|---|
![]() | ASPIRED | Multi-centre open label randomised controlled trial of immediate enhanced ambulatory ECG monitoring versus standard monitoring in acute unexplained syncope patients | British Heart Foundation | Professor Matt Reed | Caroline Blackstock | Open to Recruitment |
Data Projects
Data Science
Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
---|---|---|---|---|---|---|
![]() | Improving Multi-Morbidity Acute Care Using Data Analytics | SBRI: Improving Multi-Morbidity Acute Care Using Data Analytics | Health Innovation South East Scotland / Innovate UK | Naz Lone/Professor Matt Reed | Professor Matt Reed | Ongoing |
![]() | Improving Care through Data Driven Innovation | Multimorbidity and Emergency Healthcare Provision: Improving Care through Data Driven Innovation | Wellcome Trust ISSF3 | Naz Lone/Professor Matt Reed | Professor Matt Reed | Ongoing |