Below are details of all current trials at EMERGE. Either click the area you are interested to see relevant studies or scroll through all our work.
If there is a study you’re interested in that isn’t listed here or you’d like to discuss a study with us then please get in touch. If you’re interested in a commercial collaboration and EMERGE evaluating something for you the please visit our Commercial Collaboration page.
Cardiovascular
Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
---|---|---|---|---|---|---|
ASPIRED | Multi-centre open label randomised controlled trial of immediate enhanced ambulatory ECG monitoring versus standard monitoring in acute unexplained syncope patients | British Heart Foundation | Professor Matt Reed | Caroline Blackstock | Closed to Recruitment - In Follow-up | |
POC-ET | Point of Care Evaluation of high-sensitivity cardiac Troponin (POC-ET) study | British Heart Foundation | Professor Nick Mills | Fiona McCurrach | Open to Recruitment | |
TARGET-CTCA Trial | Troponin in Acute chest pain to Risk stratify and Guide EffecTive use of Computed Tomography Coronary Angiography | British Heart Foundation | Professor Nick Mills | Rachel O’Brien | Closed - in analysis stage |
Stroke and Neurosurgery
Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
---|---|---|---|---|---|---|
BRAINED3 | BRAINED3 | Assessing the performance of Infrared blood-based spectroscopy technology and its ability to identify patients suffering from non-specific symptoms who have a brain cancer. | Dr Paul Brennan | Shona McDonald | Open for Recruitment | |
BRAIN MATRIX | A BRitish feasibility study of molecular stratification and targeted therapy to optimize the clinical mAnagement of patieNts with glioMA by enhancing clinical ouTcomes, Reducing avoidable toXicity, improving management of post-operative residual & recurrent disease and improving survivorship | The Brain Tumour Charity and Genomics England | Dr Paul Brennan | Allan MacRaild | Open to Recruitment | |
Cerebral Spinal Fluid (CSF) Collection | Cerebral Spinal Fluid (CSF) Collection | Collection of otherwise discarded surplus brain tissue from tumour surgery via the NHS Lothian BioResource | Race Against Dementia/ James Dyson Foundation | Dr Paul Brennan, Claire Durrant | Allan MacRaild | Open to Recruitment |
Live Human Brain Tissue Collection | Live Human Brain Tissue Collection | Collection of otherwise discarded surplus brain tissue from tumour surgery via the NHS Lothian BioResource | Race Against Dementia/ James Dyson Foundation | Dr Paul Brennan, Claire Durrant | Allan MacRaild | Open to Recruitment |
MAST | MAST-Prophylaxis and MAST-Duration trials aim to define best practice in the use of anti-epileptic drugs for patients following a traumatic brain injury | NIHR | Dr Paul Brennan | Anuka Boldbaatar | Open to Recruitment | |
OCEANIC STROKE | Oceanic Stroke | Phase 3 study to investigate the efficacy and safety of the oral FXIa inhibitor asundexian (BAY 2433334) compared with placebo in participants after an acute non-cardioembolic ischemic stroke or high-risk TIA | Bayer AG | Neil Hunter | Sarah Risbridger | Open to Recruitment |
PhEAST | Pharyngeal Electrical stimulation for Acute Stroke dysphagia Trial | National Institute of Health Research Health Technology Assessment program Devices supplied by Phagenesis Ltd | Richard O’Brien | Sarah Risbridger | Open to Recruitment | |
PLINTH | PLatform study for INTracerebral Haemorrhage (PLINTH): community-based feasibility study | Chief Scientist Office | Professor Rustam Al-Shahi Salman | Allan MacRaild | Open to Recruitment | |
TICH-3 | A randomised double-blind trial to assess the clinical effectiveness of Tranexamic acid after ICH and determine whether Tranexamic acid should be used in clinical practice. | NIHR | Neshika Samarasekera | Anuka Boldbaatar | Open to Recruitment | |
Feasibility Study of the CT Clock Tool for Estimating Onset Time of Ischaemic Stroke | Feasibility Study of the CT Clock Tool for Estimating Onset Time of Ischaemic Stroke. Our proposed CT Clock Tool method for estimating the time of stroke onset (and thus clarifying individual patient eligibility for effective treatment) is significantly simpler to use in the acute setting than the advanced methods currently available (CT perfusion or MRI) | MRC (Medical Research Council) Impact Acceleration Account (IAA) | Dr Grant Mair | Allan MacRaild | Closed to Recruitment | |
ENRICH-AF | ENRICH-AF | EdoxabaN foR IntraCranial Hemorrhage survivors with Atrial Fibrillation | Daiichi Sankyo Company | Professor Rustam Al-Shahi Salman | Anuka Boldbaatar | Closed to Recruitment |
IMPACT | IMPACT | International Post Market Product Surveillance Study of Intracranial Aneurysms Treated with an Endovascular Approach | STRYKER | Dr Jonny Downer | Allan MacRaild | Closed to Recruitment |
PreSize | PreSize | Real-World Performance Evaluation of PreSize Neurovascular Medical Software in a Clinical Setting | Oxford Heartbeat | Dr Jonny Downer | Sarah Risbridger | Closed to Recruitment |
SEALANT | SEALANT | SEALANT: Safety and Effectiveness Analysis of stent assisted coiling with LVIS® Evo™ and HydroCoil® Embolic System in ANeurysm Treatment | Microvention | Dr Jonny Downer | Anuka Boldbaatar | Closed to Recruitment |
TREAT | TREAT | Trenza Embolization Device for Intrasaccular Aneurysm Treatment | STRYKER | Dr Jonny Downer | Allan MacRaild | Closed to Recruitment |
TRIDENT | Triple therapy prevention of Recurrent Intracerebral Disease EveNts Trial | Neshika Samarasekera | Allan MacRaild | Closed to Recruitment | ||
Assessing Treatment and Outcome of Patients With Primary Brain Tumours | Assessing Treatment and Outcome of Patients With Primary Brain Tumours | Observational Study for Assessing Treatment and Outcome of Patients With Primary Brain Tumours Diagnosed According to cIMPACT-NOW Recommendations and the 2021 WHO Classification | European Organisation for Research and Treatment of Cancer - EORTC | Dr Paul Brennan | Anuka Boldbaatar | In Set Up |
EASE | EASE: Evaluating Antidepressants for emotionaliSm after stroke | Evaluating Antidepressants for emotionaliSm after stroke | NIHR | Yvonne Chun | Anuka Boldbaatar | In Set Up |
LACI-3 | LACI-3 | LACunar Intervention Trial-3 (LACI-3): Assessment of efficacy and safety of cilostazol and isosorbide mononitrate to prevent adverse outcomes in patients with cerebral small vessel disease (lacunar) ischaemic stroke | Anuka Boldbaatar | In Set Up | ||
RESTART-tICH | RESTART-tICH | A Randomised Trial of Timing to Restart Direct Oral Anticoagulants after Traumatic Intracranial Haemorrhage | NIHR | Dr Paul Brennan | Anuka Boldbaatar | In Set Up |
STOP ‘EM | Surgeons Trial Of Prophylaxis for Epilepsy in seizure naive patients with Meningioma: a randomised controlled trial | NIHR | Dr Paul Brennan | Anuka Boldbaatar | In Set Up |
Toxicology
Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
---|---|---|---|---|---|---|
HiSNAP | The HiSNAP Trial aims to test conventional (200mg/kg) versus higher (450mg/kg and 600mg/kg) doses of the drug N-Acetylcysteine (known as NAC) which is commonly used to treat the effects of paracetamol overdose | Chief Scientist Office | Professor James Dear | Anna Miell | Open to Recruitment | |
POC-DILI | POC-DILI | The Point-of-care Assessment of Drug-Induced Liver Injury (POC-DILI) Study aims to develop blood testing for liver injury during the early stages of assessment of people who have taken a paracetamol overdose. | Medical Research Council (MRC) | Professor James Dear | Nicky Freeman | Open to Recruitment |
TIPSS | TIPSS | This trial aims to determine where in the body sulbutiamine/benfotiamine is converted to thiamine. | Medical Research Council (MRC) (Confidence in Concept Fund) | Professor Michael Eddleston | Anna Miell | Closed |
Thiamine in CSF | Thiamine in CSF | This study aims to compare several forms of thiamine by testing the absorption into the blood and cerebrospinal fluid (CSF) at different time points after taking a dose | Professor Michael Eddleston | Anna Miell | Closed | |
POP2 | POP2 | A Randomised, Double-blind, Placebo-Controlled, Phase 2/3 Study with 2 Doses of Calmangafodipir in Increased Risk Patients Treated with N Acetylcysteine for Acetaminophen/Paracetamol Overdose | Egetis Therapeutics | Professor James Dear | Caroline Blackstock | In Set Up |
RUFUS | RUFUS | Repurposing flumazenil for intramuscular treatment of coma due to unintentional drug overdose - a dose-finding safety and efficacy phase II/III study | Medical Research Council (MRC) - The Developmental Pathway Funding Scheme (DPFS) | Professor Michael Eddleston | Fiona McCurrach | In Set Up |
Blood Project Group
Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
---|---|---|---|---|---|---|
National Code Red Audit | The aim of this audit is to monitor and optimise the transfusion support given to patients following major trauma in Scotland. | SNBTS | Professor Matt Reed | Professor Matt Reed | Open to Recruitment |
Sepsis
Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
---|---|---|---|---|---|---|
EVIS | Early Vasopressors in Sepsis | Dr. Alasdair Corfield | Victoria Minnis | Open to Recruitment |
Renal
Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
---|---|---|---|---|---|---|
CRAFT-CTCA | CRAFT-CTCA | Observational study in patients with kidney failure who are on the waitlist for a kidney transplant. | Professor 'Bean' Neeraj Dhaun | Beth Morrison | Open to Recruitment | |
OCT | OCT | Assessment of retinal vasculature using optical coherence tomography in health, hypertension & kidney disease | Professor 'Bean' Neeraj Dhaun | Beth Morrison | Open to Recruitment | |
SPARVASC | SPARVASC | SPARsentan treatment in VASCulitis - Endothelin receptor antagonism to reduce cardiovascular risk in ANCA-associated vasculitis. | University of Edinburgh & (collaborator) Travere Therapeutics, Inc. | Professor 'Bean' Neeraj Dhaun | Beth Morrison | Open to Recruitment |
AFiRM | AFiRM | Application of Functional Renal MRI to improve assessment of chronic kidney disease | National Institute for Health Research | Professor 'Bean' Neeraj Dhaun | Beth Morrison | Closed to Recruitment |
KRAKIL | KRAKIL Study | Kidney Recovery after Acute Kidney Injury – Longitudinal study | Medical Research Council | Professor James Dear | Beth Morrison | Closed to Recruitment |
Spartan | Spartan | Investigating sparsentan treatment in renin angiotensin system (RAS) blockade-naïve patients with biopsy-proven immunoglobulin A nephropathy (IgAN). | Professor 'Bean' Neeraj Dhaun | Beth Morrison | Closed to Recruitment |
Trauma, Surgical and Orthopaedics
Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
---|---|---|---|---|---|---|
Thromboprophylaxis in Lower Limb Immobilisation (TiLLI) | Multicentre study comprising two linked open label phase III randomised controlled trials evaluating the effectiveness and cost effectiveness of different methods of pharmacological prophylaxis for patients with temporary lower limb immobilisation. | Queen Mary University London | Dr Krishna Murthy | Caroline Blackstock | In Set Up | |
RELIEF | The Randomised Evaluation of early topical Lidocaine patches In Elderly patients admitted to hospital with rib Fractures (RELIEF): feasibility trial | North Bristol NHS Trust | Dr. Edward Carlton | Fiona McCurrach | Closed to Recruitment | |
RACER | RACER | Robotic Arthroplasty: a Clinical and cost Effectiveness Randomised controlled trial | Ms Chloe Scott | Victoria Minnis | Closed to Recruitment |
Paediatrics
Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
---|---|---|---|---|---|---|
BACHb | Breathing Assistance in CHildren with bronchiolitis (BACHb): a group-sequential two-stratum multicentre open-label randomised clinical trial of respiratory support in infants with acute bronchiolitis | National Institute of Health Research | Dr David Armstrong | Caroline Blackstock | Open to recruitment | |
BronchStart / BronchStop | BRONCHSTART/BRONCHSTOP | The Impact of the COVID-19 Pandemic on the Timing, Age and Severity of Respiratory Syncytial Virus (RSV) Emergency Presentations, a Multi-Centre Prospective Observational Cohort Study | PERUKI, RESCeu, Wellcome Trust | Professor Dr. Damian Roland | Caroline Blackstock | Open to recruitment |
MAST | Pharmacological Management of Seizures post Traumatic Brain Injury. | NIHR | Dr Jay Shetty | Caroline Blackstock | Closed to Recruitment | |
FIDO | Validating clinical decision aids for the assessment and management of febrile infants presenting to emergency care in the UK and Ireland. | Royal College of Emergency Medicine Doctoral Fellowship | Dr Thomas Waterfield | Caroline Blackstock | Closed to Recruitment |
Other
Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
---|---|---|---|---|---|---|
CoMiTED | Conservative Management in Traumatic Pneumothoraces in the Emergency Department (CoMiTED) | NIHR-HTA | Professor Edward Carlton/Dr Lyle Moncur | Nicky Freeman | Open to Recruitment | |
CONSEPT | Conservative versus Standard care for primary spontaneous Pneumothorax (CONSEPT) | North Bristol NHS Trust Research & Innovation | Dr Marie-Clare Harris | Alison Grant | Open to Recruitment | |
Macrophage Therapy For Acute Liver Injury (MAIL) Trial: A Phase 1 Randomised, Blinded, Dose-Escalation Study to Evaluate Safety, Tolerability, and Activity of Allogeneic Alternatively Activated Macrophages (AAM) in Patients with Paracetamol-induced Acute Liver Injury. | Professor James Dear | Alison Grant | Open to Recruitment | |||
POS-ARI-ER | POS-ARI-ER | The POS-ARI-ER study is a multicentre, Perpetual Observational Study of patients with suspected Acute Respiratory Infections presenting via Emergency Rooms and other acute hospital care settings. | Dr Jon Carter | Shona McDonald | Open to Recruitment | |
RECOVERY Trial | RECOVERY is an international clinical trial identifying treatments that be beneficial for people hospitalised with pneumonia | NIHR Oxford Biomedical Research Centre, the Wellcome Trust | Professor Alasdair Gray | Rachel O’Brien | Open to Recruitment | |
CoSTED | Cessation Of Smoking Trial in the Emergency Department | Norfolk and Norwich University Hospitals NHS Foundation Trust (NNUH) | Professor Alasdair Gray | Anna Miell | Closed to Recruitment | |
FORCE:SEE | FORCE:SEE | Frailty and Outcomes Record in Clinical Environments: probable Sarcopenia, geriatric Evaluation, and Events | Dr Alixe Kilgour | Victoria Minnis | Closed to Recruitment |
Innovation Studies
Biomarker
Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
---|---|---|---|---|---|---|
NOVEL-2 | NOVEL2 Study | Collection of Venous and Capillary Blood Samples for the Development of New Diagnostic Devices for Cardiovascular Conditions | LumiraDX | Professor Alasdair Gray | Ellise Clarke | Open to Recruitment |
Biomarkers for Acute Aortic Syndrome | Biomarkers for Acute Aortic Syndrome | We aim to identify genetic biomarkers of acute aortic syndrome as a potential diagnostic and prognostic tool. Detecting biomarkers which can help identify and differentiate acute/unstable states of aortic (& other vascular) disease as compared to the chronic phase of disease and those without arterial disease would be of clinical benefit. | Tim Aitman, Andrew Tambyraja | Ellise Clarke | Closed to Recruitment | |
PERFORM TSIX | PERFORM-TSIX | Clinical Performance of Elecsys® Troponin T hs Gen 6 in Subjects with Symptoms of Acute Coronary Syndrome. The purpose of this research study is to evaluate the performance of the investigational diagnostic test which may help doctors diagnose heart attacks faster and more accurately than they can today. | Roche | Professor Richard Body/ Dr Stephen Lynch | Caroline Blackstock | Closed to Recruitment |
Medical Wearable Device studies
Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
---|---|---|---|---|---|---|
ASPIRED | Multi-centre open label randomised controlled trial of immediate enhanced ambulatory ECG monitoring versus standard monitoring in acute unexplained syncope patients | British Heart Foundation | Professor Matt Reed | Caroline Blackstock | Closed to Recruitment - In Follow-up |
Data Projects
Data Science
Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
---|---|---|---|---|---|---|
Improving Multi-Morbidity Acute Care Using Data Analytics | SBRI: Improving Multi-Morbidity Acute Care Using Data Analytics | Health Innovation South East Scotland / Innovate UK | Naz Lone/Professor Matt Reed | Professor Matt Reed | Ongoing | |
Improving Care through Data Driven Innovation | Multimorbidity and Emergency Healthcare Provision: Improving Care through Data Driven Innovation | Wellcome Trust ISSF3 | Naz Lone/Professor Matt Reed | Professor Matt Reed | Ongoing | |
EMERGE Biobank | A project to develop a prospective, consecutive, emergency, bio resource for emergency presentations | n/a | Professor Matt Reed | Professor Matt Reed | Ongoing |