Below are details of all current trials at EMERGE. Either click the area you are interested to see relevant studies or scroll through all our work.
If there is a study you’re interested in that isn’t listed here or you’d like to discuss a study with us then please get in touch. If you’re interested in a commercial collaboration and EMERGE evaluating something for you the please visit our Commercial Collaboration page.
Previous Cardiovascular Studies
Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
---|---|---|---|---|---|---|
3CPO | 3CPO Trial | A randomised controlled trial of continuous positive airway pressure (CPAP) vs non invasive ventilation (NIV) vs standard therapy for acute pulmonary odema (ACPO) | NIHR HTA | Professor Alasdair Gray | Moyra Masson | Closed to Recruitment |
Garfield-VTE Study | Global Anticoagulant Registry in the FIELD observing treatment and outcomes in patients with treated acute Venous Thromboembolic Events in the real world | Bayer AG | Dr. Ann Lockman | Caroline Blackstock | Closed to Recruitment | |
HighSTEACS | HighSTEACS is a randomised controlled trial, across 10 hospitals in NHS Lothian and NHS Greater Glasgow & Clyde, assessing patient outcomes before and after the implementation of high sensitivity Troponin assay | BHF | Professor Alasdair Gray | Rachel O’Brien | Closed to Recruitment | |
HighSTEACS Bioresource | HighSTEACS Bioresource | Evaluating the kinetics of cardiac biomarkers after ST-segment Elevation myocardial infarction | BHF | Professor Alasdair Gray | Rachel O’Brien | Closed to Recruitment |
IPED Trial | Randomised controlled Trial using smart phone based event recorder technology versus standard care in palpatations or pre-syncope | CHSS / BHF | Dr Matt Reed | Mia Paderanga | Closed to Recruitment | |
IPED implementation study | Real-world clinical implementation of a smartphone-based event recorder in the ED for patients with palpitation | n/a | Dr Matt Reed | Dr Julia Cullen | Closed to Recruitment | |
PRECISE-CTCA | PRECISE-CTCA Trial | troPonin within the noRmal refEerenCe range to risk Stratify patients with acute chEst pain for Computed Tomography Coronary Angiography | British Heart Foundation | Dr Ken Lee | Rachel O’Brien | Closed to Recruitment |
PREFER | Prefer in VTE Prevention of Thromboembolic Events – European Registry in Venous Thromboembolism | EUSEM | Dr Matt Reed | Rachel O’Brien & Julia Grahamslaw | Closed to Recruitment | |
RAPID-CTCA Trial | Evaluate role of early CT Coronary Angiography in the evaluation, intervention and outcome of patients presenting to the Emergency Department with suspected or confirmed Acute Coronary Syndrome | BHF | Professor Alasdair Gray | Rachel O’Brien | Closed to Recruitment | |
RATPAC | Randomised Assessment of Treatment using Panel Assay of Cardiac markers | NIHR HTA | Professor Alasdair Gray | Judy Coyle | Closed to Recruitment | |
Relax 2 Trial | A multicenter, randomised, double-blind, placebo-controlled phase IIIb study to evaluate the efficacy, safety and tolerability of Serelaxin when added to standard therapy in acute heart failure patients (CRLXA). | Novartis | Professor Alasdair Gray | Julia Grahamslaw | Closed to Recruitment | |
DAShED | The DAShED (Diagnosis of Acute Aortic Syndrome in the ED) study | RCEM | Dr Rachel McLatchie | Rachel O’Brien | Closed - submitted for publication. | |
ROSE | ROSE | Risk Stratification Of Syncope in the Emergency department | CSO | Dr Matt Reed | Dr Matt Reed | Closed to Recruitment |
ACUTE | ACUTE | A mechanistic study of intravenous thiamine for acute heart failure | Medical Research Council | Professor Michael Eddleston& Professor Matt Reed | Caroline Blackstock | Closed to Recruitment |
Previous Stroke and Neurosurgery Studies
Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
---|---|---|---|---|---|---|
AHEAD | AHEAD | Monitoring anticoagulated patients who suffer head injury | NIHR Research for Patient Benefit Programme | Dr Matt Reed | Jan Gilchrist | Closed to Recruitment |
AXIOMATIC-SSP | AXIOMATIC-SSP | Antithrombotic treatment with factor XIa inhibition to Optimize Management of Acute | Bristol-Myers Squibb | Dr Neil Hunter | Michelle Coakley | Closed to Recruitment |
BRAINED Study | BRAINED Study | Blood samples will be assessed using infrared spectroscopy as part of a project looking at tumour biomarkers to ascertain whether people most at risk of having a brain tumour can be correctly identified | Dr Paul Brennan | Polly Black | Closed to Recruitment | |
DASH Trial | DASH is a randomised clinical trial investigating a treatment to reverse the effects of blood-thinning medications. | NIHR | Professor Rustam Al-Shahi Salman | Michelle Coakley | Closed to Recruitment | |
ETNA | ETNA | Edinburgh Transient and Neurological attack: A Cohort Study | Chief Scientist’s Office | Dr Will Whiteley | Allan MacRaild | Closed to Recruitment |
HeadOn Study | Delivery of digital cognitive behaviour therpy following concusion: HeadOn Feasibility Study | NIHR Brain Injury, MedTech Co-operative, Seedcorn Funding Competition | Aimun Jamjoom/Dr Matt Reed | Alison Grant | Closed to Recruitment | |
Laci-2 | Assessment of safety and efficacy of cilostazol and isosorbide mononitrate to | British Heart Foundation | Professor Joanna Wardlaw | Allan MacRaild | Closed to Recruitment | |
LINCH-PIN | Lothian study of INtraCerebral Haemorrhage Pathology, Imaging & Neurological outcome | UK Medical Research Council and The Stroke Association | Dr Neshika Samarasekera | Allan MacRaild | Closed to Recruitment | |
MRI in Acute Stroke | MRI in Acute Stroke | MRI in Acute Stroke Timing | Springboard Grant from North Bristol Trust and Dunhill Medical Trust | Allan MacRaild | Closed to Recruitment | |
PitSTOP | To determine the prevalence of anterior pituitary gland dysfunction in traumatic brain injury in Scotland | Dr John Emelifeonwu | Julia Grahamslaw | Closed to Recruitment | ||
PRECIOUS | A clinical trial to look at PREvention of Complications to | European Union’s Horizon 2020 Research and Innovation | Professor Malcolm MacLeod | Jessica Teasdale | Closed to Recruitment | |
R4VAD | Rates, Risks and Routes to Reduce Vascular Dementia | Stroke Association, Alzheimer’s Society, and British Heart Foundation | Professor Joanna Wardlaw | Rachel Sutherland | Closed to Recruitment | |
TICH-2 Trial | TICH 2 Trial | Tranexamic Acid for Hyperacute Primary IntraCerebral Haemorrhage | NIHR | Professor Rustam Al-Shahi Salman | Allan MacRaild | Closed to Recruitment |
TREAT-SVD | EffecTs of Amlodipine and other Blood PREssure Lowering Agents on Microvascular FuncTion in Small Vessel Diseases | European Union | Dr Joanna Wardlaw | Dr Joanna Wardlaw | Closed to Recruitment | |
TRIDENT | Triple therapy prevention of Recurrent Intracerebral Disease EveNts Trial | National Health and Medical Research Council (NHMRC) of Australia | Dr Neshika Samarasekera | Allan MacRaild | Closed to Recruitment | |
ATTEST2 Trial | Alteplase-Tenecteplase Trial Evaluation for Stroke Thrombolysis | Stroke Association & British Heart Foundation | Dr William Whitely | Allan MacRaild | Closed to Recruitment | |
BRAINED- TBI | BRAINED – TBI | Using Fourier Transform Infrared Spectrotroscopy for Earlier Diagnosis and Rapid Stratification of Patients with a Traumatic Brain Injury | NIHR Brain Injury MedTech Co-operative Seedcorn Funding Competition | Dr Paul Brennan | Sarah Risbridger | Closed to Recruitment |
CARE | Cavernomas A Randomised Effectiveness (CARE) pilot trial, to address the effectiveness of active treatment (with neurosurgery or stereotactic radiosurgery) versus conservative management in people with symptomatic brain cavernoma | NIHR | Mr Ioannis Fouyas | Allan MacRaild | Closed to Recruitment | |
DENS | Duration of External Neck Stabilisation following odontoid fracture in older or frail adults: a randomised controlled trial of collar versus no collar | NIHR HTA | Dr Paul Brennan/Professor Matt Reed | Anuka Boldbaatar | Closed to Recruitment | |
INFERENCE | IdentificatioN oF biomarkErs foR Early diagNosis of CancEr | Innovate UK | Dr Paul Brennan | Sarah Risbridger | Closed to Recruitment | |
OPTIMAS | OPtimal TIMing of Anticoagulation after acute ischaemic Stroke: a randomised controlled trial | British Heart Foundation | Dr Fergus Dougal | Sarah Risbridger | Closed to Recruitment | |
PROHIBIT-ICH | Prevention Of Hypertensive Injury to the Brain by Intensive Treatment after IntraCerebral Haemorrhage: a pilot randomised trial of home telemetry-guidedtreatment | Stroke Association | Neshika Samarasekera | Allan MacRaild | Closed to Recruitment | |
Shared Stroke Decisions | Shared Stroke Decisions | Development and implementation of Realistic Medicine for severe stroke through Shared Decision Making | Edinburgh and Lothian Health Foundation | Professor Gillian Mead | Sarah Risbridger | Closed to Recruitment |
Can-SCAHn | Can-SCAHn | Selective neuroimaging for head-injured emergency patients who take anticoagulant medication. | Canadian Institutes of Health Research | Professor Matt Reed | Julia Grahamslaw |
Previous Toxicology Studies
Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
---|---|---|---|---|---|---|
MUP | Minimal Unit Pricing Study (MUP) | Measure the effect of Minimum Unit Pricing in Emergency Care Settings | NIHR | Dr Michelle Open | Emma Moatt | Closed to Recruitment |
The POP Trial | Professor James Dear | Allan MacRaild | Closed to Recruitment | |||
SNAP Trial | Scottish and Newcastle Anti-emetic Pre-treatment for Paracetamol Poisoning Study | Professor James Dear | Judy Coyle | Closed to Recruitment | ||
IONA | IONA | Identification Of Novel psychoActive substances | NIHR portfolio | Professor Michael Eddleston | Caroline Blackstock | Closed to Recruitment |
MAPP2 Study | The Markers and Paracetamol Poisoning Study 2 | Rosetrees Trust and Kidney Research UK | Professor James Dear | Caroline Blackstock | Closed to Recruitment |
Previous Blood Project Group Studies
Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
---|---|---|---|---|---|---|
DEUCE | Is Rotational Thromboelastometry (ROTEM) useful to detect Occult Coagulopathy in the Emergency Department? | SNBTS | Dr Matt Reed | Allan MacRaild | Closed to Recruitment | |
E-FIT1 | E-FIT1 Trial | RCT or fibrinogen concentrate within 45 minutes of admission to hospital in adult trauma patients with severe bleeding | CSL Behring | Dr Matt Reed | Bernadette Gallagher | Closed to Recruitment |
Halt-It Trial | Tranexamic acid for the treatment of gastrointestinal haemorrhage: an international randomised, double blind placebo controlled trial | NIHR HTA | Dr Matt Reed | Julia Grahamslaw | Closed to Recruitment | |
National Code Red Audit | The aim of this audit is to monitor and optimise the transfusion support given to patients following major trauma in Scotland. | SNBTS | Dr Matt Reed | Dr Matt Reed | Closed to Recruitment | |
NoPac Trial | Tranexamic acid for the treatment of epistaxis: a randomised, double blind placebo controlled trial | NIHR RfPB | Dr Matt Reed | Polly Black | Closed to Recruitment | |
ROTEM | Rotem in ED | Single centre, prospective, observational Emergency Department based study of trauma patients who undergo ROTEM testing | RCEM | Dr Matt Reed | Dr Matt Reed | Closed to Recruitment |
TRIGGER | TRIGGER | Transfusion in Gastrointestinal Bleeding | NHS Blood and Transplant Research and Development. | Professor Alasdair Gray | Rachel O’Brien | Closed to Recruitment |
Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
---|---|---|---|---|---|---|
BreathSpec-COVID | Breath analysis for the detection of COVID19 | RCEM | Dr Matt Reed | Rachel O’Brien | Closed to Recruitment | |
CERA | Understand the evolving and cumulative effects of working during the COVID-19 outbreak on the psychological health of those physicians working in the emergency care settings across the UK | Emily Godden & Emma Moatt | Closed to Recruitment | |||
COV_002 Vaccine Trial | COV_002 Vaccine Trial | To test a new vaccine, ChAdOx1 nCoV-19, against COVID-19 in healthy volunteers | Rachel O’Brien | Closed to Recruitment | ||
FALCON | Facilitating AcceLerated Clinical evaluation Of Novel diagnostic tests for COVID-19 | NIHR, Asthma UK & British Lung Foundation | Dr. Rachel McLatchie | Caroline Blackstock | Closed to Recruitment | |
ISARIC4C | Clinical Characterisation Protocol for Severe Emerging | MRC, Wellcome Trust, SPRINT-SARI NIHR Health Protection Research Unit (HPRU) in Respiratory Infection, HPRU in Emerging and Zoonotic Infections | Dr Kenneth Baillie | Caroline Blackstock | Closed to Recruitment | |
PAN-ED | PAN-ED | Emily Godden & Emma Moatt | Emily Godden & Emma Moatt | Closed to Recruitment | ||
PRIEST | Evaluate current triage methods used to determine if a patient with suspected COVID-19 is to be admitted to hospital or not and whether or not they should be admitted to ICU/HDU | Polly Black | Closed to Recruitment | |||
RECOVERY | Randomised Evaluation of COVID-19 Therapy | Dr. Alasdair Gray | Allan MacRaild | Closed to Recruitment | ||
SIREN | The impact of detectable anti SARS-COV2 antibody on the incidence of COVID-19 in healthcare workers | Dr. Alasdair Gray | Allan MacRaild | Closed to Recruitment |
Previous Trauma, Surgical and Orthopaedics Studies
Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
---|---|---|---|---|---|---|
HU-FIX Trial | A trial of operative versus conservative management in humeral shaft fractures | Closed to Recruitment | ||||
PROM OCTS | The creation and field testing of a new rib fracture specific patient reported outcome measure | AOUK&I/NIHR HTA ORiF | Dr Matt Reed | Nicky Freeman | Closed to Recruitment |
Previous Sepsis Studies
Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
---|---|---|---|---|---|---|
ABC SEPSIS | Feasibility of 5% Albumin compared with Balanced Crystalloid, as intravenous | The Jon Moulton Charity Trust | Professor Alasdair Gray | Julia Grahamslaw | Closed to Recruitment | |
CVLA Study | Capillary and Venous Lactate Agreement – a pilot observational study | Dr Dip Datta | Julia Grahamslaw | Closed to Recruitment | ||
ExPRES SEPSIS | To derive a biomarker to allow the identification of patients with confirmed sepsis, and risk stratify patients at risk of developing severe sepsis | Professor Tim Walsh | Julia Grahamslaw | Closed to Recruitment | ||
LAVAS Study | Lactate, Arterial and Venous Agreement in Sepsis | Dr Dip Datta | Julia Grahamslaw | Closed to Recruitment | ||
MIS-ABC Sepsis | Mechanistic Inflammatory Sub-study | The Royal College of Emergency Medicine | Dr. Jack Cafferkey | Julia Grahamslaw | Closed to Recruitment |
Previous Paediatric Studies
Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
---|---|---|---|---|---|---|
EcLiPSE | EcLiPSE Trial | Comparing intravenous levetiracetam to intravenous phenytoin for the treatment of convulsive status epilepticus (CSE) in children, young people and young adults | NIHR HTA | Dr Jen Browning | Julia Grahamslaw | Closed to Recruitment |
BRONCHSTART2 | The Impact of the COVID-19 Pandemic on the Timing, Age and Severity of Respiratory Syncytial Virus (RSV) Emergency Presentations, a Multi Centre Prospective Observational Cohort Study Extension. | PERUKI and RESCEU | Thomas Williams | Ashleigh Hegan | Closed to Recruitment | |
Button Batteries | Button Batteries | The unintentional ingestion, inhalation or insertion of button batteries in children requiring removal or attempted removal | Sir Peter Tizard Research Bursary | Dr Suvradeep Basu | Ashleigh Hegan | Completing Follow Up |
INFORM | Point of Care device for the detection of Influenza A/B, Respiratory Syncytial Virus (RSV) & SARS-COV-2 Virus | LumiraDX | Dr. Jen Browning | Caroline Blackstock | Closed to Recruitment | |
MAGNETIC | A prospective surveillance study of magnetic ingestion in children | N/A | Professor Nigel Hall | Ashleigh Hegan | Closed to Recruitment |
Other Previous Studies
Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
---|---|---|---|---|---|---|
Time and Motion | To explore the time taken for research nurses to recruit patients in an Emergency Department (ED) setting | n/a | Rachel O’Brien& Polly Black | Rachel O’Brien& Polly Black | Closed to Recruitment | |
3MG Trial | A randomised trial of intravenous or nebulised magnesium sulphate versus placebo for acute severe asthma | NIHR HTA | Professor Alasdair Gray | Moyra Masson | Closed to Recruitment | |
4AT Study | To determine the diagnostic accuracy of the 4AT for delirium versus the reference standard of a DSM-IV diagnosis | Closed to Recruitment | ||||
EURODEM | The European Dyspnoea survey in the Emergency Departments | EUSEM | Dr Matt Reed | Rachel O’Brien | Closed to Recruitment | |
POEM | Assess the adequacy of pain management in patients presenting to the ED with confirmed long bone fracture and/or dislocation isolated to a proximal or distal limb | Closed to Recruitment | ||||
First 'First Responder' | First “First Responder” Study | Provide the first in-depth look into the experience of the OHCA bystander responder | Joel Symonds | Closed to Recruitment | ||
ENCEPH UK Study | ENCEPH UK Study | To produce a predictive tool for HSV encephalitis based on the early clinical features, by comparing the clinical features of those with and without HSV encephalitis | NIHR Programme for Applied Research | Dr Matt Reed | Julia Grahamslaw | Closed to Recruitment |
COPS | Dr Frank Prior | Dr Frank Prior | Closed to Recruitment | |||
The Prior Study | Plot the Membrane Osmotic Pressure (MOP) and Mean arterial pressure (MAP) of healthy participants onto a chart that has been created from previous work | Dr Frank Prior | Dr Frank Prior | Closed to Recruitment | ||
The STRETCHED Study | STRETCHED | Subsequent healthcare resource utilisation in patients discharge from Emergency Care after a presentation with acute severe headache – a feasibility study with hypothesis generating mixed methodsanalysis | Professor Matt Reed | Alison Grant | Closed to Recruitment |
Innovation Studies
Previous Biomarker Studies
Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
---|---|---|---|---|---|---|
AKI in LC Study | A study of AKI in hospital patients | Fiona Gifford | Caroline Blackstock | Closed to Recruitment | ||
EHA Study | A diagnostic screening study for hereditary angioedema in the ED | Centrogene | Dr Matt Reed | Fiona McCurrach | Closed to Recruitment | |
EMBOL1 Study | A Performance Evaluation of The LumiraDX Point of Care D-DIMER | LumiraDX | Professor Alasdair Gray | Caroline Blackstock | Closed to Recruitment | |
NOVEL Study | Collection of Venous and Capillary Blood Samples for the Development of New Diagnostic Devices for Cardiovascular Conditions | LumiraDX | Professor Alasdair Gray | Anna Miell | Closed to Recruitment | |
REACT Study | A Performance Evaluation of The LumiraDX Point of Care CRP Assay | LumiraDX | Professor Alasdair Gray | Caroline Blackstock | Closed to Recruitment | |
TPTIH | TPTIH | To establish genetic associations between patients with thiazide-induced hyponatraemia and patients taking a thiazide who did not develop hyponatraemia | Ann Lockman | Caroline Blackstock | Closed to Recruitment |
Previous Medical Wearable Device Studies
Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
---|---|---|---|---|---|---|
PATCH-ED | Diagnostic yield of an ambulatory patch monitor in Emergency Department syncope patients unexplained after Emergency Department evaluation | Chest, Heart and Stroke Scotland | Dr Matt Reed | Kirsty Simpson | Closed to Recruitment | |
RAMPP trial | Investigate the use of a pleural vent (rocket) versus standard care in patients with Primary Spontaneous Pnuemothorax in a randomised controlled trial | Medical Research Council and the National Institute for Health Research (UK) | Dr Marie-Clare Harris | Mia Paderanga | Closed to Recruitment |
Data Projects
Previous Data Science Studies
Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |